Rates & Availability
Promotions
Residents Offer - 30% OffResidents Offer Terms and conditions
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,202 | 1,082 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,548 | 1,471 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,860 | 1,768 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 982 | 884 | 2 | |
| 08 Feb to 19 Feb | 982 | 884 | 2 | |
| 20 Feb to 14 Mar | 982 | 884 | 2 | |
| 15 Mar to 05 Apr | 1,548 | 1,471 | 4 | |
| 06 Apr to 22 Apr | 982 | 884 | 2 | |
| 23 Apr to 03 Jul | 982 | 884 | 2 | |
| 04 Jul to 28 Aug | 1,548 | 1,471 | 4 | |
| 29 Aug to 25 Oct | 982 | 884 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,548 | 1,471 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,860 | 1,768 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,098 | 988 | 2 | |
| 26 Oct to 12 Dec | 867 | 780 | 2 | |
| 13 Dec to 25 Dec | 1,548 | 1,471 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,860 | 1,768 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 867 | 780 | 2 | |
| 08 Feb to 19 Feb | 867 | 780 | 2 | |
| 20 Feb to 14 Mar | 867 | 780 | 2 | |
| 15 Mar to 05 Apr | 1,548 | 1,471 | 4 | |
| 06 Apr to 22 Apr | 867 | 780 | 2 | |
| 23 Apr to 03 Jul | 867 | 780 | 2 | |
| 04 Jul to 28 Aug | 1,548 | 1,471 | 4 | |
| 29 Aug to 25 Oct | 867 | 780 | 2 | |
| 26 Oct to 12 Dec | 867 | 780 | 2 | |
| 13 Dec to 25 Dec | 1,548 | 1,471 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,860 | 1,768 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

