Villa LuWih - Poolside twilight

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 12 Mar 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 9828842
29 Mar to 11 Apr 1,2021,0822
12 Apr to 22 Apr 1,5481,4714
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 9828842
01 May to 03 May 1,2021,0822
04 May to 28 May 9828842
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9828842
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5481,4714
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20261,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9828842
08 Feb to 19 Feb 1,2021,0822
20 Feb to 14 Mar 9828842
15 Mar to 05 Apr 1,5481,4714
06 Apr to 22 Apr 1,2021,0822
23 Apr to 26 Apr 9828842
27 Apr to 30 Apr 9828842
01 May to 09 May 9828842
10 May to 16 May 1,2021,0822
17 May to 30 May 9828842
31 May to 19 Jun 9828842
20 Jun to 30 Jun 9828842
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 8677802
29 Mar to 11 Apr 1,0989882
12 Apr to 22 Apr 1,5481,4714
23 Apr to 26 Apr 1,0989882
27 Apr to 30 Apr 8677802
01 May to 03 May 1,0989882
04 May to 28 May 8677802
29 May to 01 Jun 1,0989882
02 Jun to 20 Jun 8677802
21 Jun to 04 Jul 1,0989882
05 Jul to 30 Aug 1,5481,4714
31 Aug to 25 Oct 1,0989882
26 Oct to 12 Dec 8677802
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20261,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8677802
08 Feb to 19 Feb 1,0989882
20 Feb to 14 Mar 8677802
15 Mar to 05 Apr 1,5481,4714
06 Apr to 22 Apr 1,0989882
23 Apr to 26 Apr 8677802
27 Apr to 30 Apr 8677802
01 May to 09 May 8677802
10 May to 16 May 1,0989882
17 May to 30 May 8677802
31 May to 19 Jun 8677802
20 Jun to 30 Jun 8677802
* All inclusive rates
Back to top