Villa LuWih - Poolside twilight

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeepers, butlers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 30 September 2026
  • Valid for bookings received from now until 30 April 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from now until 01 December 2026
  • Valid for bookings received from now until 30 May 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,5481,4714
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,5481,4714
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20271,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9828842
01 Feb to 08 Feb 9828842
09 Feb to 04 Mar 9828842
05 Mar to 15 Mar 1,5481,4714
16 Mar to 25 Mar 9828842
26 Mar to 30 Mar 1,5481,4714
31 Mar to 30 Apr 9828842
01 May to 14 May 9828842
15 May to 24 May 1,5481,4714
25 May to 04 Jul 9828842
05 Jul to 31 Aug 1,5481,4714
01 Sep to 30 Sep 9828842
01 Oct to 25 Oct 9828842
26 Oct to 11 Dec 9828842
12 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20281,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9828842
21 Jan to 28 Jan 1,5481,4714
29 Jan to 23 Feb 9828842
24 Feb to 05 Mar 1,5481,4714
06 Mar to 12 Apr 9828842
13 Apr to 19 Apr 1,5481,4714
20 Apr to 03 May 9828842
04 May to 10 May 1,5481,4714
11 May to 30 Jun 9828842
01 Jul to 31 Aug 1,5481,4714
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 1,5481,4714
06 Apr to 22 Apr 8677802
23 Apr to 03 Jul 8677802
04 Jul to 28 Aug 1,5481,4714
29 Aug to 25 Oct 8677802
26 Oct to 12 Dec 8677802
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20271,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 8677802
01 Feb to 08 Feb 8677802
09 Feb to 04 Mar 8677802
05 Mar to 15 Mar 1,5481,4714
16 Mar to 25 Mar 8677802
26 Mar to 30 Mar 1,5481,4714
31 Mar to 30 Apr 8677802
01 May to 14 May 8677802
15 May to 24 May 1,5481,4714
25 May to 04 Jul 8677802
05 Jul to 31 Aug 1,5481,4714
01 Sep to 30 Sep 8677802
01 Oct to 25 Oct 8677802
26 Oct to 11 Dec 8677802
12 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20281,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 8677802
21 Jan to 28 Jan 1,5481,4714
29 Jan to 23 Feb 8677802
24 Feb to 05 Mar 1,5481,4714
06 Mar to 12 Apr 8677802
13 Apr to 19 Apr 1,5481,4714
20 Apr to 03 May 8677802
04 May to 10 May 1,5481,4714
11 May to 30 Jun 8677802
01 Jul to 31 Aug 1,5481,4714
* All inclusive rates
Back to top