Rates and Availability | Villa LuWih - Canggu 6 bedroom beachfront villa, Bali
Villa LuWih - Poolside twilight

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers, butlers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 31 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 9828842
14 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20251,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9828842
25 Jan to 07 Feb 1,2021,0822
08 Feb to 28 Mar 9828842
29 Mar to 11 Apr 1,2021,0822
12 Apr to 22 Apr 1,5481,4714
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 9828842
01 May to 03 May 1,2021,0822
04 May to 28 May 9828842
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9828842
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5481,4714
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20261,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 8677802
14 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20251,8601,7685
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8677802
25 Jan to 07 Feb 1,0989882
08 Feb to 28 Mar 8677802
29 Mar to 11 Apr 1,0989882
12 Apr to 22 Apr 1,5481,4714
23 Apr to 26 Apr 1,0989882
27 Apr to 30 Apr 8677802
01 May to 03 May 1,0989882
04 May to 28 May 8677802
29 May to 01 Jun 1,0989882
02 Jun to 20 Jun 8677802
21 Jun to 04 Jul 1,0989882
05 Jul to 30 Aug 1,5481,4714
31 Aug to 25 Oct 1,0989882
26 Oct to 12 Dec 8677802
13 Dec to 25 Dec 1,5481,4714
26 Dec to 05 Jan 20261,8601,7685
* All inclusive rates
Back to top